Pricing
| Individual Posters | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| 11x17 Poster | $38 | $58 | $76 | $96 | $116 |
| 18x24 Poster | $63 | $93 | $138 | $180 | $231 |
| 24x36 Poster | $102 | $180 | $276 | $363 | $459 |
| Individual Posters - Higher Quantities | |||||
|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | |
| 11x17 Poster | $120 | $126 | $130 | $136 | $140 |
| 18x24 Poster | $279 | $321 | $363 | $408 | $297 |
| 24x36 Poster | $546 | $642 | $729 | $825 | $912 |
Bulk Pricing
| Bulk Posters |
|---|
Finishing Services
| Custom Fold Setup | $88 |
| Gate Fold Setup | $98 |
| Glue Seal | 3 cents each (Minimum $100) |
| Drill Holes | $35 setup + $10/M (Minimum $ 75) |
| Perforations | $35 setup + $10/M (Minimum $ 75) |
| Scratch-Offs | $25 setup + $50/M (Minimum $ 75) |
| Round Corners | $35 setup + $15 per 1,000 (min $75) 1/4" or 3/8" radius |
| Diecutting | $35 setup + $25/M (Minimum $100) |
| Custom Pockets | $100 setup fee for single pocketed folders |
Download Your Poster Template Here
Choose the Poster template that best suits your needs.
11" x 17" Poster |
|||||
| 18" x 24" Poster |